
Graduation Requirements for Four Year Students
| Computer Applications | 1/2 credit |
| English | 4 credits |
| Fine and/or Performing Arts | 2 credits |
| Foreign Language | 2 credits* |
| Health | 1/2 credits |
| Mathematics | 4 credits |
| Oral Communications | 1/2 credits |
| Physical Education | 1 credits |
| Religious Studies | 4 credits** |
| Science | 3 credits*** |
| Social Studies | 3 credits**** |
* Two credits in the same foreign language
** One credit for each year at Subiaco Academy
*** At least one credit in a life science (Biology) and one credit in a physical science (Physical Science, Chemistry, Physics)
**** At least one credit in United States History
Each student must take a full schedule of classes regardless of graduation needs.
Course Offerings
| Course | Prerequisites |
| AP Biology | Biology |
| AP Calculus | Pre-AP Pre-Calculus |
| AP Chemistry | Pre-AP Chemistry |
| AP Computer Science Java Programming | Approval |
| AP English Language and Composition | Pre-AP English 10 |
| AP English Literature and Composition | Pre-AP English 10 |
| AP Statistics | Pre-AP English 11 |
| AP Studio Art | Fundamentals of Art |
| AP U.S. Government and Politics | Approval |
| AP U.S. History | Approval |
| Pre-AP Algebra II | Approval |
| Pre-AP Chemistry | Approval |
| Pre-AP English 10 | Approval |
| Pre-AP Geometry | Approval |
| Pre-AP Pre-Calculus | Pre-AP Algebra II |
| Pre-AP World History | Approval |
| Advanced Spanish Honors I, II | Spanish II |
| Physics Honors |
Pre-AP Algebra II |
| Algebra I | None |
| Algebra II | None |
| Algebra III/Trigonometry | Approval |
| American Literature | English 10 |
| Biology | None |
| British Literature | American Literature |
| Chemistry | None |
| Chorus | None |
| Civics | None |
| Computer Applications | None |
| Computer Design | Computer Applications |
| Drama | Approval |
| Driver Education | None |
| Earth and Space Science | Approval |
| English 9 | None |
| English 10 | English 9 |
| English as a Second Language (E.S.L.) | Testing |
| Fundamentals of Art | None |
| Geography | None |
| Health | None |
| Instrumental Music (includes Guitar) | Approval |
| Jazz Ensemble | Approval |
| Journalism I, II | Approval |
| Latin I | None |
| Latin II | Approval |
| Oral Communications | None |
| Physical Education / Athletics | None |
| Physical Science | None |
| Private Music Instruction (Piano) | Approval |
| Political Ideologies | None |
| Religious Studies 9 | None |
| Religious Studies 10 | None |
| Religious Studies 11 | None |
| Religious Studies 12 | None |
| Spanish I | None |
| Spanish II | Approval |
| U.S. History | Civics |
| World History | None |
Notes:
1. Approvals come from one of the following: (1) the Instructor, (2) the Department Chair, (3) the Academic Dean.
2. Any class that has an academic prerequisite also needs approval as above.

